GNM Fee Summary[cite: 1]
| Particulars | 1st Year | 2nd Year | 3rd Year | Total[cite: 1] |
|---|---|---|---|---|
| Admission Fees | 50,000/- | - | - | 50,000/-[cite: 1] |
| College Caution Deposit | 5,000/- | - | - | 5,000/-[cite: 1] |
| Tuition Fees | 94,000/- | 94,000/- | 94,000/- | 2,82,000/-[cite: 1] |
| Library Fees | 3,500/- | 3,500/- | 3,000/- | 10,000/-[cite: 1] |
| Student Welfare, Games & Sports | 5,000/- | 5,000/- | 5,000/- | 15,000/-[cite: 1] |
| Yearly Grand Total | 1,57,500/- | 1,02,500/- | 1,02,000/- | 3,62,000/-[cite: 1] |
Hostel Facilities (6 Bedded)[cite: 1]
| Type | Monthly | Half Yearly | Caution Deposit | Total[cite: 1] |
|---|---|---|---|---|
| GNM Accommodation | ₹ 5,500/- | ₹ 33,000/- | ₹ 5,000/- | ₹ 2,03,000/-[cite: 1] |
Total Package[cite: 1]
₹ 5,65,000/-
College (3.62L) + Hostel (2.03L)[cite: 1]
Initial Admission[cite: 1]
College Fees: ₹ 1,57,500
Hostel Advance: ₹ 38,000
Uniform: ₹ 6,000
Grand Total: ₹ 2,01,500/-[cite: 1]
Mandatory Add-ons[cite: 1]
Uniform (One Time)
₹ 6,000/-[cite: 1]
Form & Prospectus
₹ 500/-[cite: 1]