DESCRIPTION | BEDS | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | AVERAGE PER DAY BED OCCUPANCY |
GENERAL MEDICINE | 225 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 5723 | 5904 | 5746 | 5377 | 6028 | 5795 | 188 | |
B.O.R. | 86.71% | 84.64% | 87.37% | 85.34% | 86.42% | 85.85% | 83.55% | |
GENERAL SURGERY | 200 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 3881 | 5101 | 5001 | 4604 | 5227 | 5167 | 163 | |
B.O.R. | 86.24 | 82.27% | 80.66% | 82.21% | 84.30% | 86.11% | 81.50% | |
OBSTETRICS | 65 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1016 | 1625 | 1655 | 1469 | 1658 | 1607 | 52 | |
B.O.R. | 84.66% | 80.64% | 82.13% | 80.71% | 82.28% | 82.41% | 80% | |
GYNEACOLOGY | 60 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1537 | 1556 | 2290 | 1403 | 1519 | 1493 | 49 | |
B.O.R. | 85.38% | 83.65% | 81.22% | 83.51% | 81.66% | 82.94% | 81.66% | |
PAEDIATRICS | 125 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2538 | 3156 | 3242 | 2963 | 3244 | 3093 | 103 | |
B.O.R. | 84.60% | 81.44% | 83.66% | 84.65% | 83.71% | 82.48% | 82.40% | |
ORTHOPAEDICS | 100 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2510 | 2562 | 2595 | 2288 | 2556 | 2511 |
82 |
|
B.O.R. | 83.66% | 82.64% | 83.70% | 81.71% | 82.45% | 83.70% | 82% | |
ENT | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 761 | 758 | 777 | 712 | 774 | 758 | 25 | |
B.O.R. | 84.55% | 81.50% | 83.54% | 84.76% | 83.22% | 84.22% | 86.66% | |
OPHTHALMOLOGY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 758 | 768 | 784 | 699 | 783 | 754 | 24 | |
B.O.R. | 84.22% | 82.58% | 84.30% | 83.21% | 84.19% | 83.77% | 80% | |
PSYCHIATRY | 25 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 497 | 655 | 640 | 563 | 634 | 619 | 21 | |
B.O.R. | 82.83% | 84.51% | 82.58% | 80.42% | 81.80% | 82.53% | 84% | |
DERMATOLOGY | 24 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 751 | 605 | 617 | 550 | 614 | 598 | 20 | |
B.O.R. | 83.34% | 81.31% | 82.93% | 81.84% | 82.52% | 83.05% | 83.33% | |
TB &CHEST | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 743 | 787 | 778 | 693 | 777 | 737 | 25 | |
B.O.R. | 82.55% | 84.62% | 83.65% | 82.50% | 83.54% | 81.88% | 83.33% | |
EMERGENCY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH |
757 | 754 | 783 | 715 | 780 | 741 | 24 | |
B.O.R. | 84.11% | 81.07% | 84.19% | 85.11% | 83.87% | 82.33% | 80% | |
TOT HOSPITAL | 944 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 21472 | 24231 | 24561 | 22377 | 24549 | 24049 | 776 | |
B.O.R. | 85.20% | 82.80% | 83.92% | 84.65% | 83.88% | 84.91% | 82.20% |
LABORATORY INVESTIGATIONS- NO. OF TESTS | NOVEMBER 2024 | DECEMBER 2024 | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
BIOCHEMISTRY | 66426 | 65276 | 68738 | 69419 | 71159 | 73868 |
MICROBIOLOGY | 8596 | 9770 | 10240 | 9212 | 11021 | 10841 |
SEROLOGY | 5289 | 4058 | 3989 | 3890 | 3856 | 4121 |
HAEMATOLOGY | 72524 | 62623 | 65568 | 64213 | 67162 | 69002 |
HISTOPATHOLOGY | 713 | 862 | 881 | 774 | 700 | 718 |
CYTOPATHOLOGY | 638 | 732 | 810 | 791 | 712 | 764 |
CLINICAL PATHOLOGY | 13103 | 8604 | 10022 | 9053 | 9141 | 10108 |
LABORATORY INVESTIGATIONS- NO. OF TESTS | NOVEMBER 2024 | DECEMBER 2024 | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
X-RAY | 6927 | 8215 | 8487 | 8232 | 9255 | 8256 |
ULTRA-SONOGRAPHY | 3362 | 3245 | 3611 | 3528 | 3702 | 3633 |
C.T SCAN | 1026 | 1371 | 1461 | 1225 | 1114 | 1079 |
BARIUM, IVP ETC | 882 | 792 | 956 | 1020 | 1121 | 1094 |
ECG | 3108 | 3257 | 3468 | 3321 | 3566 | 3386 |
MONTH | NO. OF OPD | NO. OF IPD (BOR) | AVERAGE PER DAY (OPD) |
November, 2024 | 47103 | 689 (82.02% per day) | 1812 |
December, 2024 | 47722 | 781 (82.73% per day) | 1909 |
January, 2025 | 56837 | 792 (83.89% per day) | 2186 |
February, 2025 | 52045 | 799 (84.63% per day) | 2168 |
March, 2025 | 51813 | 788 (83.47% per day) | 1993 |
April, 2025 | 55135 | 801 (84.85% per day) | 2120 |