DESCRIPTION | BEDS | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | AVERAGE PER DAY BED OCCUPANCY |
GENERAL MEDICINE | 220 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 5863 | 5912 | 5801 | 5764 | 5902 | 5723 | 191 | |
B.O.R. | 88.83% | 86.68% | 85.05% | 87.33% | 86.53% | 86.71% | 86.81% | |
GENERAL SURGERY | 150 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 3851 | 3908 | 3973 | 3824 | 3967 | 3881 | 129 | |
B.O.R. | 85.57% | 84.04% | 85.44% | 84.97% | 85.31% | 86.24 | 86.00% | |
OBSTETRICS | 40 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1012 | 1037 | 1006 | 986 | 1043 | 1016 | 34 | |
B.O.R. | 84.33% | 83.62% | 81.12% | 82.16% | 84.11% | 84.66% | 85.00% | |
GYNEACOLOGY | 60 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1497 | 1587 | 1534 | 1497 | 1577 | 1537 | 51 | |
B.O.R. | 83.16% | 85.32% | 82.47% | 83.22% | 84.78% | 85.38% | 85.00% | |
PAEDIATRICS | 100 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2579 | 2624 | 2574 | 2489 | 2586 | 2538 | 85 | |
B.O.R. | 85.59% | 84.64% | 83.03% | 82.96% | 83.41% | 84.60% | 85.00% | |
ORTHOPAEDICS | 90 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2308 | 2339 | 2352 | 2264 | 2553 | 2510 |
84 |
|
B.O.R. | 85.48% | 83.83% | 84.30% | 83.85% | 82.35% | 83.66% | 84.00% | |
ENT | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 743 | 772 | 793 | 754 | 769 | 761 | 25 | |
B.O.R. | 82.55% | 83.01% | 85.26% | 83.44% | 82.68% | 84.55% | 86.66% | |
OPHTHALMOLOGY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 736 | 765 | 779 | 749 | 783 | 758 | 25 | |
B.O.R. | 81.77% | 82.25% | 83.76% | 83.22% | 84.19% | 84.22% | 83.33% | |
PSYCHIATRY | 20 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 507 | 518 | 504 | 493 | 522 | 497 | 17 | |
B.O.R. | 84.50% | 83.54% | 81.29% | 82.16% | 84.19% | 82.83% | 85.00% | |
DERMATOLOGY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 739 | 752 | 767 | 732 | 773 | 751 | 25 | |
B.O.R. | 82.11% | 80.86% | 82.47% | 81.33% | 83.11% | 83.34% | 83.33% | |
TB &CHEST | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 752 | 773 | 756 | 725 | 776 | 743 | 25 | |
B.O.R. | 83.55% | 83.11% | 81.29% | 80.55% | 83.44% | 82.55% | 83.33% | |
EMERGENCY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH |
768 | 797 | 776 | 768 | 793 | 757 | 25 | |
B.O.R. | 85.33% | 85.69% | 83.44% | 85.33% | 85.26% | 84.11% | 83.33% | |
TOT HOSPITAL | 830 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 21355 | 21784 | 21615 | 21045 | 22044 | 21472 | 716 | |
B.O.R. | 85.76% | 84.66% | 84.01% | 84.51% | 84.63% | 85.20% | 85.23% |
LABORATORY INVESTIGATIONS- NO. OF TESTS | JUNE 2024 | JULY 2024 | AUGUST 2024 | SEPTEMBER 2024 | OCTOBER 2024 | NOVEMBER 2024 |
BIOCHEMISTRY | 65634 | 66648 | 63926 | 65849 | 64532 | 66426 |
MICROBIOLOGY | 23356 | 24681 | 23749 | 25106 | 24516 | 25002 |
SEROLOGY | 5106 | 5304 | 5276 | 5198 | 5301 | 5289 |
HAEMATOLOGY | 71829 | 73103 | 72941 | 71923 | 73121 | 72524 |
HISTOPATHOLOGY | 673 | 709 | 694 | 737 | 682 | 713 |
CYTOPATHOLOGY | 593 | 624 | 562 | 509 | 523 | 638 |
CLINICAL PATHOLOGY | 13953 | 11862 | 12548 | 13206 | 12633 | 13103 |
LABORATORY INVESTIGATIONS- NO. OF TESTS | JUNE 2024 | JULY 2024 | AUGUST 2024 | SEPTEMBER 2024 | OCTOBER 2024 | NOVEMBER 2024 |
X-RAY | 6476 | 6713 | 6689 | 6543 | 6718 | 6927 |
ULTRA-SONOGRAPHY | 3211 | 3306 | 3256 | 3129 | 3301 | 3362 |
C.T SCAN | 923 | 892 | 944 | 827 | 868 | 1026 |
BARIUM, IVP ETC | 814 | 855 | 796 | 814 | 843 | 882 |
ECG | 3328 | 3287 | 34103 | 3242 | 3307 | 3108 |
MONTH | NO. OF OPD | NO. OF IPD (BOR) | AVERAGE PER DAY (OPD) |
June, 2024 | 43946 | 712 (85.78% per day) | 1758 |
July, 2024 | 49208 | 689 (83.01% per day) | 1822 |
August, 2024 | 47015 | 703 (84.69% per day) | 1808 |
September, 2024 | 49346 | 695 (83.77% per day) | 1645 |
October, 2024 | 46252 | 716 (85.23% per day) | 1779 |
November, 2024 | 47103 | 689 (82.02% per day) | 1812 |