Bed Occupancy & Bed Occupancy Rate (B.O.R.)
Statistical Report from November 2025 to May 2026
| Description | Beds | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Avg Daily BOR |
| GENERAL MEDICINE | 225 | ||||||||
| Total Occupied Beds | 5,568 | 5,805 | 5,945 | 5,220 | 5,898 | 5,659 | 5,866 | 186 | |
| B.O.R. in Percentage | 82.48% | 83.22% | 85.23% | 82.85% | 84.55% | 83.83% | 84.10% | 83.11% | |
| GENERAL SURGERY | 200 | ||||||||
| Total Occupied Beds | 5,020 | 4,997 | 5,518 | 4,717 | 5,180 | 4,972 | 5,242 | 169 | |
| B.O.R. | 83.66% | 80.59% | 82.54% | 84.23% | 83.54% | 82.86% | 84.54% | 84.56% | |
| OBSTETRICS | 65 | ||||||||
| Total Occupied Beds | 1,596 | 1,660 | 1,703 | 1,518 | 1,663 | 1,649 | 1,674 | 54 | |
| B.O.R. | 81.84% | 82.38% | 84.51% | 83.40% | 82.53% | 84.56% | 83.07% | 83.25% | |
| GYNECOLOGY | 60 | ||||||||
| Total Occupied Beds | 1,463 | 1,537 | 1,505 | 1,403 | 1,583 | 1,516 | 1,554 | 49 | |
| B.O.R. | 81.27% | 82.63% | 80.91% | 83.51% | 85.10% | 84.22% | 83.54% | 82.56% | |
| PAEDIATRICS | 125 | ||||||||
| Total Occupied Beds | 3,124 | 3,146 | 3,263 | 2,893 | 3,238 | 3,169 | 3,255 | 105 | |
| B.O.R. | 83.30% | 81.18% | 84.20% | 82.65% | 83.56% | 84.50% | 84.00% | 84.23% | |
| ORTHOPAEDICS | 100 | ||||||||
| Total Occupied Beds | 2,470 | 2,656 | 2,590 | 2,294 | 2,620 | 2,476 | 2,590 | 84 | |
| B.O.R. | 82.33% | 85.67% | 83.54% | 81.92% | 84.51% | 82.53% | 83.54% | 83.21% | |
| ENT | 36 | ||||||||
| Total Occupied Beds | 891 | 908 | 940 | 832 | 934 | 909 | 931 | 29 | |
| B.O.R. | 82.50% | 81.36% | 84.22% | 82.53% | 83.69% | 84.16% | 83.42% | 83.33% | |
| OPHTHALMOLOGY | 30 | ||||||||
| Total Occupied Beds | 734 | 769 | 762 | 708 | 776 | 743 | 782 | 25 | |
| B.O.R. | 81.55% | 82.68% | 81.93% | 84.28% | 83.44% | 82.55% | 84.00% | 83.54% | |
| PSYCHIATRY | 25 | ||||||||
| Total Occupied Beds | 625 | 632 | 637 | 589 | 655 | 620 | 650 | 21 | |
| B.O.R. | 83.33% | 81.54% | 82.19% | 84.14% | 84.51% | 82.66% | 83.87% | 84.00% | |
| DERMATOLOGY | 24 | ||||||||
| Total Occupied Beds | 600 | 616 | 603 | 558 | 625 | 596 | 626 | 19 | |
| B.O.R. | 83.35% | 82.79% | 81.04% | 83.03% | 84.00% | 82.77% | 84.13% | 83.33% | |
| TB & CHEST | 30 | ||||||||
| Total Occupied Beds | 743 | 785 | 776 | 687 | 769 | 752 | 767 | 24 | |
| B.O.R. | 82.55% | 84.40% | 83.44% | 81.78% | 82.68% | 83.55% | 82.47% | 82.69% | |
| EMERGENCY | 30 | ||||||||
| Total Occupied Beds | 725 | 754 | 779 | 693 | 786 | 753 | 784 | 25 | |
| B.O.R. | 80.55% | 81.07% | 83.76% | 82.50% | 84.83% | 83.66% | 84.30% | 83.33% | |
| TOTAL HOSPITAL | 950 | ||||||||
| Total Occupied Beds | 23,559 | 24,265 | 25,021 | 22,112 | 29,450 | 23,814 | 24,721 | 797 | |
| B.O.R. | 82.66% | 82.39% | 84.96% | 83.12% | 83.96% | 83.55% | 83.94% | 83.89% |
Statistical Report from October 2025 to April 2026
| Laboratory Investigations | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| Biochemistry | 71,309 | 69,857 | 75,120 | 72,349 | 73,687 | 68,547 | 71,986 |
| Microbiology | 11,619 | 11,852 | 10,235 | 12,653 | 13,104 | 11,235 | 14,512 |
| Serology | 4,546 | 4,210 | 4,625 | 4,321 | 3,968 | 4,258 | 4,350 |
| Haematology | 66,192 | 72,212 | 68,510 | 75,352 | 70,423 | 68,548 | 72,541 |
| Histopathology | 703 | 821 | 756 | 785 | 810 | 721 | 789 |
| Cytopathology | 735 | 785 | 845 | 810 | 765 | 798 | 835 |
| Clinical Pathology | 9,837 | 9,526 | 8,963 | 9,125 | 8365 | 8,845 | 9,564 |
Statistical Report from October 2025 to April 2026
| Radiology Investigations | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| X-Ray | 8,874 | 8,032 | 8,542 | 8,745 | 8,123 | 7,956 | 8,356 |
| Ultra-Sonography | 4,403 | 4,785 | 4,215 | 4,856 | 5,121 | 5,010 | 5,221 |
| C.T. Scan | 1,101 | 1,009 | 1,095 | 989 | 1,130 | 1,058 | 1,158 |
| Barium, IVP etc. | 324 | 298 | 352 | 389 | 324 | 286 | 345 |
| ECG | 3,539 | 2,865 | 3,028 | 3,259 | 2,986 | 3,128 | 3,021 |
Statistical Summary from November 2025 to May 2026
| Month | No. of OPD | No. of IPD (BOR) | Average Per Day (OPD) |
| November, 2025 | 55,185 | 767 (81.25% per day) | 2,122.50 |
| December, 2025 | 54,931 | 792 (83.89% per day) | 2,197.24 |
| January, 2026 | 56,262 | 781 (82.73% per day) | 2,250.48 |
| February, 2026 | 52,685 | 776 (82.20% per day) | 2,195.20 |
| March, 2026 | 52,122 | 764 (80.93% per day) | 2,004.69 |
| April, 2026 | 53,436 | 780 (82.62% per day) | 2,055.23 |
| May, 2026 | 50,027 | 772 (81.77% per day) | 2,001.08 |