Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR RAJASRI CHUNDER | 87547032 | 56172 | MBBS, MD (ANATOMY) | ANATOMY | PROFESSOR & HOD | PERMANENT | 21 YRS |
2 | DR DIANA LAISHRAM | 11324950 | 77642 | MBBS , MS (ANATOMY) | ANATOMY | PROFESSOR | PERMANENT | 12.7 YRS |
3 | DR SAYANTANI MAJUMDAR | 10440477 | 65005 | MBBS , MD (ANATOMY) | ANATOMY | PROFESSOR | PERMANENT | 11.10 YRS |
4 | DR KOUSHIK RAY | 71895691 | 65148 | MBBS , MD (ANATOMY) | ANATOMY | ASSOCIATE PROFESSOR | PERMANENT | 11.3 YRS |
5 | DR RAJARSHI DATTA | 97190824 | 55002 | MBBS , MD (ANATOMY) | ANATOMY | ASSOCIATE PROFESSOR | PERMANENT | 16.10 YRS |
6 | DR ANASUA ADHYA (BHATTACHARJEE) | 17813361 | 54326 | MBBS , MD (ANATOMY) | ANATOMY | ASSOCIATE PROFESSOR | PERMANENT | 6.11 YRS |
7 | DR ARPITA SARKAR | 93861466 | 63167 | MBBS , MS (ANATOMY) | ANATOMY | ASSISTANT PROFESSOR | PERMANENT | 5.10 YRS |
8 | DR MOUSUMI BANIK | 71946808 | 63210 | MBBS , MD (ANATOMY) | ANATOMY | ASSISTANT PROFESSOR | PERMANENT | 1.11 YRS |
9 | CHITRANSHA DHAKAREY | 7063589 | M.Sc. (MEDICAL ANATOMY) | ANATOMY | SENIOR RESIDENT | PERMANENT | 1.4 YRS | |
10 | SHIKHA MALIK | 50680769 | M.Sc. (MEDICAL ANATOMY) | ANATOMY | SENIOR RESIDENT | PERMANENT | 11 M | |
11 | SANJANA KORANGA | 26819857 | M.Sc. (MEDICAL ANATOMY) | ANATOMY | SENIOR RESIDENT | PERMANENT | 1.2 YRS | |
12 | HUSNEY ALAM ANSARI | 70376570 | M.Sc. (MEDICAL ANATOMY) | ANATOMY | SENIOR RESIDENT | PERMANENT | 5.9 YRS | |
13 | DR SUSHMITA PRAMANICK | 63566734 | 83886 | MBBS | ANATOMY | TUTOR | PERMANENT | 1.11 YRS |
14 | DR ARPITA LAYEK | 49931945 | 73235 | MBBS | ANATOMY | TUTOR | PERMANENT | 1.9 YRS |
15 | DR DIPANJAN DAS | 33126760 | 82430 | MBBS | ANATOMY | TUTOR | PERMANENT | 2.7 YRS |
16 | DR IPSHITA CHATTERJEE | 89196842 | 86300 | MBBS | ANATOMY | TUTOR | PERMANENT | 1.11 YRS |
17 | DR RUKMANI JAISWAL | 76421138 | 85288 | MBBS | ANATOMY | TUTOR | PERMANENT | 1.10 YRS |
18 | DR AVILASH PRADHAN | 22869092 | 87279 | MBBS | ANATOMY | TUTOR | PERMANENT | 2.7 YRS |
19 | DR PRITHA SINHA | 23868119 | 72571 | MBBS | ANATOMY | TUTOR | PERMANENT | 2.7 YRS |
20 | DR RAJESH SHAW | 1857965 | 68468 | MBBS | ANATOMY | TUTOR | PERMANENT | 3 M |
21 | DR SHRUTI SINHA | 8083498 | 100654 | MBBS | ANATOMY | TUTOR | PERMANENT | 3 M |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR DEBARATI CHANDA MUKHERJEE | 64095982 | 61132 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | PROFESSOR & HOD | PERMANENT | 10.7 YRS |
2 | DR OMKAR PRASAD BAIDYA | 57396351 | 19170 | MBBS, MD (PHYSIOLOGY), PHD(PHYSIOLOGY) | PHYSIOLOGY | PROFESSOR | PERMANENT | 11.8 YRS |
3 | PROF DR. ARNAB SENGUPTA | 44093005 | 43696 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | PROFESSOR | PERMANENT | 35.2 YRS |
4 | DR SASWATI RAY | 10877792 | 53448 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 7.1 YRS |
5 | DR APARAJITA RAY | 30508390 | 64426 | MBBS, MD (PHYSIOLOGY),DPH | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6.10 YRS |
6 | DR TANUSREE NATH | 78702732 | 63115 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6.1 YRS |
7 | DR SHATISH CHANDRA | 25309280 | 49344 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 1.8 YRS |
8 | DR JULFA KHATUN | 17354578 | 72458 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.10 YRS |
9 | DR PRIYANKA BANERJEE | 6970809 | 66216 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 2.10 YRS |
10 | DR ANISHA DUTTA | 54192416 | 73031 | MBBS, MD (PHYSIOLOGY) | PHYSIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YRS |
11 | SITA KUMAWAT | 87671887 | -- | M.SC. (MEDICAL PHYSIOLOGY) | PHYSIOLOGY | SENIOR RESIDENT | PERMANENT | 1.4 YRS |
12 | CHRISTINA ZOTHANPARI | 69832628 | -- | M.SC. (MEDICAL PHYSIOLOGY) | PHYSIOLOGY | SENIOR RESIDENT | PERMANENT | 1.3 YRS |
13 | DR AHANA PAUL | 34863755 | 89371 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 1.11 YRS |
14 | DR ARIF HALSANA | 62534458 | 87062 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 1.9 YRS |
15 | DR DEBDUT BANDYOPADHYAY | 51816905 | 79395 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 1.9 YRS |
16 | DR HASSAN ZAMIR AHMED | 3762148 | DMC/R/33853 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 2.7 YRS |
17 | DR DITTY RAY CHAUDHURI | 23505366 | 75819 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 3 M |
18 | DR RAJORSHI DERIA | 52015294 | DMC/R/29489 | MBBS | PHYSIOLOGY | TUTOR | PERMANENT | 2.7 YRS |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR MITA SAHA DAS | 8978471 | 42985 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | PROFESSOR & HOD | PERMANENT | 24.9 YRS |
2 | DR SANTA SAHA | 71639160 | 41288 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | PROFESSOR | PERMANENT | 31.3 YRS |
3 | DR ARUN KUMAR | 20933890 | MSC (MEDICAL BIOCHEMSITRY ), PhD (MEDICAL BIOCHEMISTRY) | BIOCHEMISTRY | PROFESSOR | PERMANENT | 22.5 YRS | |
4 | DR ATIYA A INAMDAR | 1401512 | 56350 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | ASSOCIATE PROFESSOR | PERMANENT | 6.5 YRS |
5 | DR ABHISHEK KUNDU | 2572046 | MSC ( MEDICAL BIOCHEMSITRY ), PhD (PHARMACY) | BIOCHEMISTRY | ASSISTANT PROFESSOR | PERMANENT | 8.7 YRS | |
6 | DR MAITRAYE BASU | 84774333 | 59087 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | ASSISTANT PROFESSOR | PERMANENT | 6.8 YRS |
7 | DR MUNMUN SAHA | 5252803 | 55199 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | ASSISTANT PROFESSOR | PERMANENT | 2.6 YRS |
8 | DR ABHIJIT SAHA | 38243233 | 50673 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | ASSISTANT PROFESSOR | PERMANENT | 3.8 YRS |
9 | SRINIKA GHOSH | 12749612 | M.Sc.(MEDICAL BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 5.11 YRS | |
10 | MR NITISH KUMAR | 6693 7434 | M.Sc.(MEDICAL BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 7 M | |
11 | MR SUJEET KUMAR | 7324 5613 | M.Sc.(MEDICAL BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 7 M | |
12 | MS NEHA KUMARI | 40831400 | M.Sc.(MEDICAL BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 4 M | |
13 | DR SHRAMANA GHOSH | 64493442 | 83144 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 4 M |
14 | DR UNMESANA KAKATI | 68517881 | 83215 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 2 M |
15 | DR ARATRIKA SAU | 49215946 | 84546 | MBBS, MD (BIOCHEMISTRY) | BIOCHEMISTRY | SENIOR RESIDENT | PERMANENT | 13 DAYS |
16 | DR AISHWARYA RATHA | 94675225 | 28394/2022 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 1.8 YRS |
17 | DR KOUSHIK JANA | 22172316 | 148051 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 2.7 YRS |
18 | DR NIKHIL KUMAR | 50850592 | HN 20786 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 2.7 YRS |
19 | DR SUBHADIP RAPTAN | 56049234 | 75649 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 2.7 YRS |
20 | DR SOUPARNA MANDAL | 69313852 | 2020/09/5744 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 2.7 YRS |
21 | DR RAGINI KUMARI RAM | 81795294 | 87093 | MBBS | BIOCHEMISTRY | TUTOR | PERMANENT | 1.9 YRS |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR PARAMITA BHATTACHARRYYA (PAL) | 33883943 | 54764 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | PROFESSOR & HOD | PERMANENT | 12.10 YRS |
2 | DR. SANTANU KUMAR TRIPATHI | 5928 6955 | 40578 | MBBS, MD (PHARMACOLOGY ), DM(CLINICAL PHARMACOLOGY) | PHARMACOLOGY | PRINCIPAL & PROFESSOR | PERMANENT | 42.3 YRS |
3 | DR. SUGHANDHA GARG | 95318970 | 62490 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | PROFESSOR | PERMANENT | 11.4 YRS |
4 | DR KEDAR CHANDRASHEKHAR GANDHI | 63365250 | 2015041740 | MBBS , MD (PHARMACOLOGY) | PHARMACOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 6.3 YRS |
5 | DR PRADIPTA DAS | 40749066 | 63768 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6.1 YRS |
6 | DR PAYODHI DHAR | 44237124 | 72393 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.7 YRS |
7 | DR. SUPRATIK ROY CHOUDHURY | 67021348 | 19747 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 2.11 YRS |
8 | DR RAJASEE ADHIKARY | 2370420 | 74884 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 2.9 YRS |
9 | DR NISCHAL S. | 10388783 | APMC/FMR/90992 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 4.7 YRS |
10 | DR JAIDEEP BHADURI | 51920980 | MBBS: 46059 MD: 59617 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.4 YRS |
11 | DR DHARA BHARAT KUMAR NAIK | 97031823 | G-63042 G-34737 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | SENIOR RESIDENT | PERMANENT | 2.2 YRS |
12 | DR TAMIL SELVI R | 56962252 | 124077 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | SENIOR RESIDENT | PERMANENT | 1.4 YRS |
13 | DR. SAMMYA BHOWMICK | 46003335 | 80395 | MBBS, MD (PHARMACOLOGY ) | PHARMACOLOGY | SENIOR RESIDENT | PERMANENT | 1.3 YRS |
14 | DR ROHIT KUMAR SARKAR | 18175673 | 88739 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 3.4 YRS |
15 | DR DIVYA AGRAWAL | 57302664 | 7639/2017 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 2.1 YRS |
16 | DR PITTA DIVYA | 17250225 | APMC/FMR/106976 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 2.1 YRS |
17 | DR MANIDIPA PAUL | 86458147 | 83888 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 1.9 YRS |
18 | DR SIMARPREET KAUR | 10025744 | 58749 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 3 M |
20 | DR ASTHA SINGH | 90775141 | 148400 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 3 M |
21 | DR MOHAMMAD MOHIBULLAH | 51848879 | 89258 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 3 M |
22 | DR NEHA BABARIA | 57860124 | 91635 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 1.9 YRS |
23 | DR MAYURAKHI NATH | 64095982 | 153503 | MBBS | PHARMACOLOGY | TUTOR | PERMANENT | 1.11 YRS |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR DIPANWITA NAG | 56368459 | 42281 | MBBS , MD (PATHOLOGY),DTM&H | PATHOLOGY | PROFESSOR & HOD | PERMANENT | 26.5 YRS |
2 | COL DR TANUSHRI MUKHERJEE | 37262329 | 89054 | MBBS , MD (PATHOLOGY),DNB(ONCOPATHOLOGY) | PATHOLOGY | PROFESSOR | PERMANENT | 15.9 YRS |
3 | DR MAHASWETA MALLIK | 68547672 | 89063 | MBBS , MD (PATHOLOGY) | PATHOLOGY | PROFESSOR | PERMANENT | 18.9 YRS |
4 | DR PRASANTA SENGUPTA | 76019721 | 11030 | MBBS, MD (PATHOLOGY) | PATHOLOGY | PROFESSOR | PERMANENT | 25.3 YRS |
5 | DR JOYSHREE PANDA | 44816828 | 69668 | MBBS , MD (PATHOLOGY) | PATHOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 7.1 YRS |
6 | DR ANISHA MOHANPURIA | 3751 3058 | 69058 | MBBS , MD (PATHOLOGY) | PATHOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 8.6 YRS |
7 | DR SOUMICK SARKAR | 1968242 | 60092 | MBBS, MD(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5.10 YRS |
8 | DR ZISHAN AKHTAR | 41158109 | 13-49007 | MBBS, MD(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.5 YRS |
9 | DR SANCHITA BISWAS | 80263925 | 62085 | MBBS, MD(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.8 YRS |
10 | DR AMRISHA JAISWAL | 18098276 | 83090 | MBBS, MD(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 2.9 YRS |
11 | DR RAVIKUMAR VRAJLAL MANSURIYA | 56273579 | G-57825 G-32222 |
MBBS, MD(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.3 YRS |
12 | DR NABANITA DEY | 501698 | 72334 | MBBS, DNB(PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 2 YRS |
13 | DR SHREYA KAR | 11272462 | 70505 | MBBS, MD (PATHOLOGY) | PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 1.3 YRS |
14 | DR AGHARA PREKSHA BABULAL | 63761280 | G-58610 G-31879 |
MBBS, MD(PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1.5 YRS |
15 | DR CHANDNI HARDIK PATEL | 97881768 | G-60136 G-30711 |
MBBS, Diploma in Clinical Pathology | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1.5 YRS |
16 | DR THUMMA DEEPIKA POORNIMA | 31315457 | JMC/8865 | MBBS, MD (PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1.5 YRS |
17 | DR AYESHA ABID | 43751182 | 71969 | MBBS, MD (PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 4.4 YRS |
18 | DR SMITA PRIYAM | 14869529 | 97446 | MBBS, MD (PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1.3 YRS |
19 | DR SWETA BHANSALY (GUPTA) | 47276669 | 50868 | MBBS, MD (PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1 YR |
20 | DR BITHIKA DEY | 91111902 | G-75916 G-33210 |
MBBS, MD (PATHOLOGY) | PATHOLOGY | SENIOR RESIDENT | PERMANENT | 1.2 YRS |
21 | DR SNIGDHA ROY | 60318092 | 74313 95164 |
MBBS, DNB (PATHOLOGY) | PATHOLOGY | TUTOR | PERMANENT | 7 M |
22 | DR SHUBHADIP CHAKRABORTY | 53421485 | 2527 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 3.4 YRS |
23 | DR LAIRENJAM TEZA | 68987724 | MNP 03030 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 2.7 YRS |
24 | DR AKSHAY VILAS RAWAL | 96243345 | 2020/08/5393 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 1.9 YRS |
25 | DR SHASHANK SRIVASTAVA | 10267063 | DMC/R/32722 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 2.9 YRS |
26 | DR MANTAJUL HAQUE | 4019 7664 | 78443 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 1.5 YRS |
27 | DR SHREYASI DAS | 40093349 | 93460 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 3 M |
28 | DR VENKATA RATNAM NIMMAKAYALA | 66267219 | TSMC/FMR/12041 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 3 M |
29 | DR NABARUN MUKHERJEE | 1181580 | 75971 | MBBS | PATHOLOGY | TUTOR | PERMANENT | 2.7 YRS |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR SYAMAL MODI | 76948449 | 70289 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | PROFESSOR & HOD | PERMANENT | 13.7 YRS |
2 | DR SAURABH LASKAR | 4640 8040 | 56646 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 8.4 YRS |
3 | DR SUMAN SAHA | 25062556 | 64276 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 7.1 YRS |
4 | DR NIBEDITA DEBNATH | 423343 | 87540 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 6 YRS |
5 | DR AVRANIL GOSWAMI | 46660353 | M.Sc. (MICROBIOLOGY), PHD (MICROBIOLOGY) | MICROBIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5 YRS | |
6 | DR ARPITA SARKAR | 14199782 | 56142 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 8.5 YRS |
7 | DR PRITHA PRAMANICK | 29700558 | 74892 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3.5 YRS |
8 | DR MANSURIYA RAKSHA RAVIKUMAR | 8039493 | G - 65288 G - 36103 |
MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 1.9 YRS |
9 | DR MONALISA DEBBARMA | 42734108 | 001411 | MBBS, MD (MICROBIOLOGY) | MICROBIOLOGY | ASSISTANT PROFESSOR | PERMANENT | 1.1 YRS |
10 | MOUTUSI DEY | 13007650 | M.Sc. (MEDICAL MICROBIOLOGY) | MICROBIOLOGY | SENIOR RESIDENT | PERMANENT | 6 YRS | |
11 | ADITYA TIWARI | 82961039 | M.Sc.(MEDICAL MICROBIOLOGY) | MICROBIOLOGY | SENIOR RESIDENT | PERMANENT | 6 YRS | |
12 | MR. PANKAJ | 0959 2703 | M.Sc. (MEDICAL MICROBIOLOGY) | MICROBIOLOGY | SENIOR RESIDENT | PERMANENT | 1.5 YRS | |
13 | PRABHAT SHUKLA | 91898123 | M.Sc. (MEDICAL MICROBIOLOGY) | MICROBIOLOGY | SENIOR RESIDENT | PERMANENT | 1.2 YRS | |
14 | DR PAROMITA SARKAR | 27086426 | 76912 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 1.9 YRS |
15 | DR YASHUDEEP GAUTAM | 87527092 | 99521 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 1.7 YRS |
16 | DR SAURABH KUMAR BISWAS | 7382837 | MP 27474 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 2.7 YRS |
17 | DR ANEESH HAZRA | 26086764 | 88437 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 4 M |
18 | DR AVINASH KUMAR YADAV | 63648360 | 82454 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 3 M |
19 | DR AAKASH JAISWAL | 30618903 | 2023/08/4664 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 3 M |
20 | DR AISHWARYA SHARMA | 48612006 | 84649 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 1.9 YRS |
21 | DR RAGHAV GUPTA | 27111155 | HN-17207 | MBBS | MICROBIOLOGY | TUTOR | PERMANENT | 4 M |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) |
---|---|---|---|---|---|---|---|---|
1 | DR PRABIR KUMAR CHAKRABORTY | 73039950 | 50910 | MBBS. MD (FORENSIC MED) DIPLOMA OF PUBLIC HEALTH | FORENSIC MEDICINE | PROFESSOR & HOD | PERMANENT | 16.5 YRS |
2 | DR TAPAN KANTI ROY | 45153060 | 41967 | MBBS. MD (FORENSIC MED) | FORENSIC MEDICINE | PROFESSOR | PERMANENT | 7.2 YRS |
3 | DR ALAKESH HALDER | 57308524 | 66257 | MBBS. MD (FORENSIC MED) | FORENSIC MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 9.5 YRS |
4 | DR SOUMITRA SARKAR | 66957773 | 72079 | MBBS. MD (FORENSIC MED) | FORENSIC MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 1.8 YRS |
5 | DR NIRJHAR SAHA | 95341506 | 73804 | MBBS. MD (FORENSIC MED) | FORENSIC MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 4.1 YRS |
6 | DR ROHAN BARDHAN | 11809942 | 89421 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 3 M |
7 | DR SUKCHAND SHAIKH | 18674983 | 86358 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 3 M |
8 | DR RAJAT SHAW | 16274290 | 94959 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 3 M |
9 | DR ARPAN BERA | 34849393 | 85984 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 3.4 YRS |
10 | DR SAYAN PATHAK | 63198314 | 82321 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 1.11 YRS |
11 | DR B SHWETA | 61741009 | APMC/FMR/116454 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 2.8 YRS |
12 | DR MOYUKH MUKHERJEE | 96402526 | 82025 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 1.9 YRS |
13 | DR BIBEK DEB | 97650399 | 89265 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 1.9 YRS |
14 | DR NANDITA PRAMANICK | 6820687 | 79613 | MBBS | FORENSIC MEDICINE | TUTOR | PERMANENT | 1.9 YRS |
Sl No. | Faculty Name | AEBAS Attend ID | Medical Registration No. | Professional Qualification (s) | Department | Designation | Nature of Employment (Permanent/ Contractual) | Total Teaching Exp. (in years) | |
---|---|---|---|---|---|---|---|---|---|
1 | DR BAIJAYANTI BAUR | 50269909 | 39157 | MBBS, MD (COMMUNITY MEDICINE),DMCW, DPH | COMMUNITY MEDICINE | PROFESSOR & HOD | PERMANENT | 24.7 YRS | |
2 | DR JYOTISHMAN MUKHOPADHYAY | 14218747 | 41016 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | PROFESSOR | PERMANENT | 14.8 YRS | |
3 | DR ADITI AIKAT | 17676319 | 51878 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | PROFESSOR | PERMANENT | 24.5 YRS | |
4 | DR DEBAYAN MALLICK | 93563627 | 78478 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | ASSOCIATE PROFESSOR | PERMANENT | 10.10 YRS | |
5 | DR SAMARENDRA BISWAS | 2479271 | 43176 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 2.6 YRS | |
6 | DR MAINAK RANJAN BAKSI | 22809863 | 72083 | MBBS, MD(MPH) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR / EPIDIMOLOGIST | PERMANENT | 4.2 YRS | |
7 | DR YASMEEN FIRDAUS | 64503943 | 2015/05/2901 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 2.2 YRS | |
8 | DR ARCHI CHANDRA | 24864005 | 76277 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 7.1 YRS | |
9 | DR SAYELI MITRA | 80534816 | 66913 | MBBS, MD (COMMUNITY MEDICINE) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 7.1 YRS | |
10 | MR SUMAN GHOSH | 63622520 | BSC (MATHEMATICS), MSC ( STATISTICS) | COMMUNITY MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 1.8 YRS | ||
