DESCRIPTION | BEDS | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | AVERAGE PER DAY BED OCCUPANCY |
GENERAL MEDICINE | 225 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 6028 | 5795 | 5918 | 5736 | 5959 | 6013 | 188 | |
B.O.R. | 86.42% | 85.85% | 84.84% | 84.97% | 85.43% | 86.20% | 83.55% | |
GENERAL SURGERY | 200 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 5227 | 5167 | 5178 | 5132 | 5265 | 5186 | 163 | |
B.O.R. | 84.30% | 86.11% | 83.51% | 85.53% | 84.91% | 83.64% | 81.50% | |
OBSTETRICS | 65 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1658 | 1607 | 1650 | 1613 | 1640 | 1676 | 52 | |
B.O.R. | 82.28% | 82.41% | 81.88% | 82.71% | 81.38% | 83.17% | 80% | |
GYNEACOLOGY | 60 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 1519 | 1493 | 1546 | 1486 | 1571 | 1524 | 49 | |
B.O.R. | 81.66% | 82.94% | 83.11% | 82.55% | 84.46% | 81.93% | 81.66% | |
PAEDIATRICS | 125 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 3244 | 3093 | 3230 | 3091 | 3261 | 3224 | 103 | |
B.O.R. | 83.71% | 82.48% | 83.35% | 82.42% | 84.15% | 83.20% | 82.40% | |
ORTHOPAEDICS | 100 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2556 | 2511 | 2598 | 2471 | 2599 | 2567 |
82 |
|
B.O.R. | 82.45% | 83.70% | 83.80% | 82.36% | 83.83% | 82.80% | 82% | |
ENT | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 774 | 758 | 770 | 760 | 779 | 771 | 25 | |
B.O.R. | 83.22% | 84.22% | 82.79% | 84.44% | 83.76% | 82.90% | 86.66% | |
OPHTHALMOLOGY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 783 | 754 | 782 | 749 | 780 | 783 | 24 | |
B.O.R. | 84.19% | 83.77% | 84.08% | 83.22% | 83.87% | 84.19% | 80% | |
PSYCHIATRY | 25 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 634 | 619 | 644 | 617 | 635 | 646 | 21 | |
B.O.R. | 81.80% | 82.53% | 83.09% | 82.26% | 81.93% | 83.35% | 84% | |
DERMATOLOGY | 24 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 614 | 598 | 613 | 599 | 614 | 616 | 20 | |
B.O.R. | 82.52% | 83.05% | 82.39% | 83.19% | 82.52% | 82.79% | 83.33% | |
TB &CHEST | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 777 | 737 | 769 | 748 | 793 | 762 | 25 | |
B.O.R. | 83.54% | 81.88% | 82.68% | 83.11% | 82.04% | 81.93% | 83.33% | |
EMERGENCY | 30 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH |
780 | 741 | 777 | 750 | 784 | 776 | 24 | |
B.O.R. | 83.87% | 82.33% | 83.54% | 83.33% | 84.30% | 83.44% | 80% | |
TOT HOSPITAL | 944 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 24549 | 24049 | 24736 | 23661 | 24807 | 24930 | 776 | |
B.O.R. | 83.88% | 84.91% | 84.52% | 83.54% | 84.76% | 85.18 | 82.20% |
LABORATORY INVESTIGATIONS- NO. OF TESTS | MARCH 2025 | APRIL 2025 | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
BIOCHEMISTRY | 71159 | 73868 | 68756 | 70207 | 69875 | 70866 |
MICROBIOLOGY | 11021 | 10841 | 11405 | 12644 | 11924 | 13222 |
SEROLOGY | 3856 | 4121 | 3831 | 4072 | 3987 | 4258 |
HAEMATOLOGY | 67162 | 69002 | 64342 | 65287 | 64821 | 66258 |
HISTOPATHOLOGY | 700 | 718 | 693 | 704 | 683 | 767 |
CYTOPATHOLOGY | 712 | 764 | 669 | 721 | 701 | 824 |
CLINICAL PATHOLOGY | 9141 | 10108 | 9921 | 9868 | 9758 | 9926 |
LABORATORY INVESTIGATIONS- NO. OF TESTS | MARCH 2025 | APRIL 2025 | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
X-RAY | 9255 | 8256 | 8748 | 7875 | 7798 | 7958 |
ULTRA-SONOGRAPHY | 3702 | 3633 | 3781 | 3469 | 3391 | 3578 |
C.T SCAN | 1114 | 1079 | 1029 | 1088 | 987 | 1123 |
BARIUM, IVP ETC | 1121 | 1094 | 1143 | 1064 | 993 | 1187 |
ECG | 3566 | 3386 | 3242 | 3408 | 3365 | 3512 |
MONTH | NO. OF OPD | NO. OF IPD (BOR) | AVERAGE PER DAY (OPD) |
March, 2025 | 51813 | 788 (83.47% per day) | 1993 |
April, 2025 | 55135 | 801 (84.85% per day) | 2120 |
May, 2025 | 56660 | 792 (83.89% per day) | 2179 |
June, 2025 | 53376 | 786 (83.26% per day) | 2053 |
July, 2025 | 58529 | 800 (84.74% per day) | 2168 |
August, 2025 | 55023 | 804 (85.16% per day) | 2116 |