| DESCRIPTION | BEDS | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | AVERAGE PER DAY BED OCCUPANCY |
| GENERAL MEDICINE | 225 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 5795 | 5918 | 5736 | 5959 | 6013 | 5713 | 188 | |
| B.O.R. | 85.85% | 84.84% | 84.97% | 85.43% | 86.20% | 84.63% | 83.55% | |
| GENERAL SURGERY | 200 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 5167 | 5178 | 5132 | 5265 | 5186 | 4896 | 163 | |
| B.O.R. | 86.11% | 83.51% | 85.53% | 84.91% | 83.64% | 81.60% | 81.50% | |
| OBSTETRICS | 65 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 1607 | 1650 | 1613 | 1640 | 1676 | 1568 | 52 | |
| B.O.R. | 82.41% | 81.88% | 82.71% | 81.38% | 83.17% | 80.41% | 80% | |
| GYNEACOLOGY | 60 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 1493 | 1546 | 1486 | 1571 | 1524 | 1506 | 49 | |
| B.O.R. | 82.94% | 83.11% | 82.55% | 84.46% | 81.93% | 83.66% | 81.66% | |
| PAEDIATRICS | 125 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 3093 | 3230 | 3091 | 3261 | 3224 | 3092 | 103 | |
| B.O.R. | 82.48% | 83.35% | 82.42% | 84.15% | 83.20% | 82.45% | 82.40% | |
| ORTHOPAEDICS | 100 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 2511 | 2598 | 2471 | 2599 | 2567 | 2528 |
82 |
|
| B.O.R. | 83.70% | 83.80% | 82.36% | 83.83% | 82.80% | 84.26% | 82% | |
| ENT | 30 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 758 | 770 | 760 | 779 | 771 | 748 | 25 | |
| B.O.R. | 84.22% | 82.79% | 84.44% | 83.76% | 82.90% | 83.11% | 86.66% | |
| OPHTHALMOLOGY | 30 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 754 | 782 | 749 | 780 | 783 | 765 | 24 | |
| B.O.R. | 83.77% | 84.08% | 83.22% | 83.87% | 84.19% | 85.00% | 80% | |
| PSYCHIATRY | 25 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 619 | 644 | 617 | 635 | 646 | 619 | 21 | |
| B.O.R. | 82.53% | 83.09% | 82.26% | 81.93% | 83.35% | 82.53% | 84% | |
| DERMATOLOGY | 24 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 598 | 613 | 599 | 614 | 616 | 586 | 20 | |
| B.O.R. | 83.05% | 82.39% | 83.19% | 82.52% | 82.79% | 81.38% | 83.33% | |
| TB &CHEST | 30 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 737 | 769 | 748 | 793 | 762 | 728 | 25 | |
| B.O.R. | 81.88% | 82.68% | 83.11% | 82.04% | 81.93% | 80.88% | 83.33% | |
| EMERGENCY | 30 | |||||||
|
TOTAL OCCUPIED BEDS DURING THE MONTH |
741 | 777 | 750 | 784 | 776 | 740 | 24 | |
| B.O.R. | 82.33% | 83.54% | 83.33% | 84.30% | 83.44% | 82.22% | 80% | |
| TOT HOSPITAL | 944 | |||||||
| TOTAL OCCUPIED BEDS DURING THE MONTH | 24049 | 24736 | 23661 | 24807 | 24930 | 23489 | 776 | |
| B.O.R. | 84.91% | 84.52% | 83.54% | 84.76% | 85.18 | 82.94% | 82.20% |
| LABORATORY INVESTIGATIONS- NO. OF TESTS | APRIL 2025 | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 | SEPTEMBER 2025 |
| BIOCHEMISTRY | 73868 | 68756 | 70207 | 69875 | 70866 | 75622 |
| MICROBIOLOGY | 10841 | 11405 | 12644 | 11924 | 13222 | 12604 |
| SEROLOGY | 4121 | 3831 | 4072 | 3987 | 4258 | 5356 |
| HAEMATOLOGY | 69002 | 64342 | 65287 | 64821 | 66258 | 69497 |
| HISTOPATHOLOGY | 718 | 693 | 704 | 683 | 767 | 684 |
| CYTOPATHOLOGY | 764 | 669 | 721 | 701 | 824 | 887 |
| CLINICAL PATHOLOGY | 10108 | 9921 | 9868 | 9758 | 9926 | 10249 |
| LABORATORY INVESTIGATIONS- NO. OF TESTS | APRIL 2025 | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 | SEPTEMBER 2025 |
| X-RAY | 8256 | 8748 | 7875 | 7798 | 7958 | 8786 |
| ULTRA-SONOGRAPHY | 3633 | 3781 | 3469 | 3391 | 3578 | 4212 |
| C.T SCAN | 1079 | 1029 | 1088 | 987 | 1123 | 1003 |
| BARIUM, IVP ETC | 1094 | 1143 | 1064 | 993 | 1187 | 1226 |
| ECG | 3386 | 3242 | 3408 | 3365 | 3512 | 3638 |
| MONTH | NO. OF OPD | NO. OF IPD (BOR) | AVERAGE PER DAY (OPD) |
| April, 2025 | 55135 | 801 (84.85% per day) | 2120 |
| May, 2025 | 56660 | 792 (83.89% per day) | 2179 |
| June, 2025 | 53376 | 786 (83.26% per day) | 2053 |
| July, 2025 | 58529 | 800 (84.74% per day) | 2168 |
| August, 2025 | 55023 | 804 (85.16% per day) | 2116 |
| September, 2025 | 54772 | 799 (84.63% per day) | 2107 |