| SL NO. | PARTICULARS | 1ST YEAR | 2ND YR | 3RD YR | 4th YR | TOTAL |
| 1 | ADMISSION FEES | 50,000/- | - | - | - | 50,000/- |
| 2 | COLLEGE CAUTION DEPOSIT | 5,000/- | - | - | - | 5,000/- |
| 3 | TUITION FEES | 1,03,000/- | 1,03,000/- | 1,03,000/- | 1,03,000/- | 4,12,000/- |
| 4 | LIBRARY FEES | 3,000/- | 3,000/- | 3,000/- | 3,000/- | 12,000/- |
| 5 | STUDENT WELFARE, GAMES & SPORTS | 5,000/- | 5,000/- | 5,000/- | 5,000/- | 20,000/- |
| 6 | TOTAL | 1,66,000/- | 1,11,000/- | 1,11,000/- | 1,11,000/- | 4,99,000/- |
| SL NO | HOSTEL FEES PER MONTH (4 SHARING) | HOSTEL FEE HALF YEARLY | CAUTION DEPOSIT | TOTAL HOSTEL FEES |
| 1. | Rs 6,500/- | Rs 39,000/- | Rs 5,000/- | Rs 3,17,000/- |
UNIFORM- Rs 6000/- (one time)
TOTAL COURSE FEES WITH HOSTEL- Rs 4,99,000+ Rs 3,17,000 =Rs 8,16,000/-
FEES TO BE PAID AT THE TIME OF ADMISSION-
Rs 1,66,000 (College)+44,000(Hostel)+6000(Uniform)=2,16,000/-
Form & Prospectus = Rs 500/-(separate)